Executive Presentations
| Year 2011 | Materials | |
| 8 February 2012 | Full Year Results 2011 | Full Year 2011 Investor Presentation (pdf.) |
| 12 October | Q3 Result | Q3/2011 Investor Presentation (pdf.) |
| 13 July | Q2 Result | Q2/2011 Investor Presentation (pdf.) |
| 4 May | Q1 Result | Q1/2011 Investor Presentation (pdf.) |
| 9 February |
Full Year Results 2010 |
Presentation (pdf.) |
| Year 2010 | Materials | |
| 13 October | Q3 | Investor Presentation (pdf.) |
| 22 September | Capital Markets Day | Citycon Presentations (pdf.) Swedbank Presentation (pdf.) |
| 14 July | Q2 | Investor Presentation (pdf.) |
| 21 April | Q1 | Investor Presentation (pdf.) |
| 10 February | Full Year Results 2009 | Investor Presentation (pdf.) |
| Year 2009 | Materials | |
| 15 October | Q3 | Q3 Presentation (pdf.) |
| August-September | Road Show Presenation | Q2 Road Show Presentation (pdf.) |
| 17 July | Q2 | Q2 Presentation (pdf.) |
| 23 April | Q1 | Q1 Presentation (pdf.) |
| February - March | Road Show Presenation | FY Road Show Presentation (pdf.) |
| 12 February | 2008 Finacial Statements | Full Year 2008 Presentation (pdf.) |
| Year 2008 | Materials | |
| 16 October | Interim Repor 1 January - 30 September, 2008 | Presentation (pdf) |
| 3 September | Capital Markets Day | Presentation (pdf) and recorded webcasting tape |
| August-September | Road Shows in London, Amsterdam, Paris, Frankfurt and Helsinki | Presenation (pdf) |
| 18 July | Interim Repor 1 January - 30 June, 2008 | Presenation (pdf) Webcasting tape (mp3) |
| May | Road Shows in London, The Netherlands, Zürich | |
| 24 April | Interim Repor 1 January - 31 March, 2008 | Presenation (pdf) |
| March | AGM | Presentation in Finnish only |
| Ferbruary- March | Road Shows in London, The Netherlands, New York, Helsinki | Road Show Presentation (pdf) |
| 14 February | Citycon Group's financial statement 2007 |
| Year 2007 | Materials | |
| 18 October | Interim Report 1 January-30 September | Presentaatio (pdf) |
| 20 July | Interim Report 1 January-30 June | Presentaatio (pdf) |
| May | Road Show - Company Presentation | Presentation (pdf) |
| 26 April | Interim Report 1 January-31 March | Presentation (pdf) |
| February-March | Full Year Roadshow | Presentation (pdf) |
| 8 February | Citycon Group's financial statement 2006 | Presentation (pdf) |
| Year 2006 | Material | |
| 18 October | Interim report 1 January - 30 September | Presentation (pdf) |
| 21 July | Interim report 1 January - 30 June | Presentation (pdf) |
| 27 April | Interim report 1 January - March | Presentation (pdf) |
| 9 February | Citycon Group's financial statement 2005 | Presentation (pdf) |
| Year 2005 | Materials | |
| 18 October | Interim report for 1 Jan - 30 September 2005 |
Presentation (pdf) |
| 20 July | Interim report for 1 Jan - 30 June 2005 |
Presentation (pdf) |
| 6 June | Road Show | Presentation (pdf) |
| 27 April | Interim report for 1 Jan - 31 Mar 2005 |
Presentation (pdf) |
| 5 April | Citycon Oyj Annual General Meeting | Presentation (pdf |
| 18 February | Analyst briefing | Presentation (pdf, en) |
![Logo [Citycon Oyj]](/images_citycon_2010/logo.png)


