Dividend
Citycon’s distrubution policy
Citycon’s objective is to maintain a strong and competitive dividend payment capability. The company’s aim is to pay out a minimum of 50 per cent of its result after deduction of taxes excl. fair value changes on property in dividends to its shareholders. Change in fair value of investment property (IAS 40) is not considered as distributable earnings.
Dividend for 2012
Citycon Oyj's Annual General Meeting held on 21 March 2013 decided that a dividend of EUR 0.04 per share and an equity return of EUR 0.11 per share from invested unrestricted equity fund be paid for the financial year 2012. The record date for both payments: 26 March 2013 and the payment date: 4 April 2013.
Dividend per share, year 1995-2012
| Year | Dividend per share, eur | Payment date |
| 2012 | 0.04 + 0.11 equity return | 4 April 2013 |
| 2011 | 0.04 + 0.11 equity return | 4 April 2012 |
| 2010 | 0.04 + 0.10 equity return | 8 April 2011 |
| 2009 | 0.04 + 0.10 equity return | 7 April 2010 |
| 2008 | 0.04 + 0.10 equity return | 3 April 2009 |
| 2007 | 0.04 + 0.10 equity return | 2 April 2008 |
| 2006 | 0.14 | 23 March 2007 |
| 2005 | 0.14 | 24 March 2006 |
| 2004 | 0.14 | 15 April 2005 |
| 2003 | 0.14 | 25 March 2004 |
| 2002 | 0.09 | 1 April 2003 |
| 2001 | 0.08 | 10 April 2002 |
| 2000 | 0.08 | 10 April 2001 |
| 1999 | 0.07 | 11 April 2000 |
| 1998 | 0.06 | 9 April 1999 |
| 1997 | 0.00 | |
| 1996 | 0.00 | |
| 1995 | 0.00 |
![Logo [Citycon Oyj]](/images_citycon_2010/logo.png)


